Baseball

2018 Varsity Baseball
2018 Varsity Roster
# | Name | Year | |
---|---|---|---|
1 | Jack Desing | 10 | |
2 | Jack Wiberg | 11 | |
3 | Nathaniel Rouse | 11 | |
4 | Sean Repinski | 10 | |
5 | Drew Dlugopolski | 11 | |
6 | Sean Dlugopolski | 10 | |
7 | Collin Sarasin | 12 | |
8 | John Hudak | 12 | |
13 | Michael Vecitis | 12 | |
17 | Jackson Corcoran | 10 | |
19 | Spencer Armstrong | 11 | |
21 | Will Piatt | 11 | |
25 | Calvin Ottaway | 11 | |
32 | Ben Jelacic | 10 |
Head Coach
Nate Friday – nfriday@dominicanhighschool.com
2018 Awards
First Team All-Conference
Michael Vecitis – Utility
Honorable Mention
John Hudak – Catcher